Need assistance with Kfintech Products or Services?
We'll get you the help you need.
S. No | Nature of Services | Turn Around Time (business days) * | SEBI prescribed timelines |
---|---|---|---|
A | Investor Service Request | ||
1 | Change/Updation of Bank Details. | T+6 | 15 |
2 | Registration of Multiple Bank Mandate. | T+6 | 21 |
3 | Change/Updation of PAN. | T+3 | 15 |
4 | Consolidation of Folios. | T+16 | 21 |
5 | Registration of SIP | T+16 | 21 |
6 | Cancellation of SIP. | T+2 | 21 |
7 | Registration & Cancellation of STP/SWP. | T+16 | 21 |
8 | Request for Account Statement. | T+3 | 21 |
9 | Request for Capital Gain Statement. | T+3 | 21 |
10 | Change of IDCW Option. | T+3 | 15 |
11 | Change of Guardian. | T+3 | 21 |
12 | Change of Mode of Holding. | T+3 | 21 |
13 | Change of Signature. | T+6 | 30 |
14 | Change of Tax Status. | T+3 | 21 |
15 | Change/Correction of Name. | T+3 | 30 |
16 | Processing of Transmission. | T+10 | 21 |
17 | Processing of Dematerialisation. | T+15# | 15 |
18 | Processing of Re-materialization. | T+21# | 30 |
19 | Registration of One Time Mandate [OTM]. | T+10# | 21 |
20 | Registration of Power of Attorney [POA]. | T+6 | 21 |
21 | Registration/Updation/Modification of Nominee. | T+3 | 30 |
22 | Registration of IDCW Transfer Plan. | T+6 | 21 |
23 | Change of Address (Non-KYC investors). | T+3 | 15 |
24 | Updation of FATCA/CRS information. | T+3 | 21 |
25 | Updation of KYC Status. | T+6 | 21 |
26 | Updation of Minor Attaining Major. | T+6 | 21 |
27 | Updation of Ultimate Beneficiary Ownership. | T+6 | 21 |
28 | Revalidation of IDCW/Redemption cheques. | T+6 | 15 |
29 | Change in Contact details (Address, E-mail address and Mobile number) | T+5 | 15 |
30 | Any other service request not covered above. | T+6 | 21 |
B | Grievance | ||
1 | Providing response to the queries / redressal of grievances and complaints. | T+21 | 21 |
C | NFO activities | ||
1 | Timeline for allotment of MF units during New Fund Offer (NFO). | 5 business days from NFO closure date | 6 |
2 | Dispatch of NFO SOA, Allotment advice for Demat holdings, Corporate Action for investors who desired allotment of units in demat form. | 5 business days from NFO closure date | 6 |
3 | Issuance of Refunds, where applicable. | 5 business days from NFO closure date | 6 |
1 | Investor complaint/Grievances |
In the event that the investor is not satisfied with the resolution provided or grievance is not redressed within the timelines as mentioned in the Investor Charter, investor may escalate the matter through email to our dedicated email ID: (investorsupport.mfs@kfintech.com) or Investors may reach the helpdesk of KFIN through the toll-free number / whatsapp for any concerns., mentioning the following:
If the responses are not satisfactory in the above modes of complaints/grievances, the aggrieved investor can escalate to KFIN Compliance Officer or to the Managing Director by quoting the relevant complaints reference numbers. Please visit www.mfs.kfintech.com for more details. Mode of filing the complaint with Regulator
|
2 | Online Dispute Resolution (ODR) platform for online Conciliation and Arbitration | If the Investor is not satisfied with the resolution provided by the Market Participants, the Investor has the option to file the complaint/ grievance on SMARTODR platform for its resolution through online conciliation or arbitration. |
3 | Steps to be followed in ODR for Review, Conciliation and Arbitration |
|
S No | Received From |
Carried forward from previous month |
Received during the month |
Total Pending# | Resolved* | Pending at the end of the month** |
Average Resolution time^ (in days) |
||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
1 | Directly from Investors | 4 | 125 | 8 | 121 |
|
4.19 | ||
2 | SEBI (SCORES) | 0 | 44 | 3 | 41 |
|
4.07 | ||
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 |
|
0 | ||
4 | Other Sources (if any) | 0 | 13 | 0 | 13 |
|
1.4 | ||
5 | Grand Total | 4 | 182 | 11 | 175 |
|
2.41 |
S No | Received From |
Carried forward from previous month |
Received during the month |
Total Pending# | Resolved* | Pending at the end of the month** |
Average Resolution time^ (in days) |
||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
1 | Directly from Investors | 8 | 0 | 0 | 8 |
|
10 | ||
2 | SEBI (SCORES) | 3 | 9 | 0 | 12 |
|
9 | ||
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 |
|
NA | ||
4 | Other Sources (if any) | 0 | 2 | 0 | 2 |
|
6.5 | ||
5 | Grand Total | 11 | 11 | 0 | 22 |
|
S No | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
1 | Directly from Investors | 0 | 3 | 0 | 3 |
|
11 | ||
2 | SEBI (SCORES) | 0 | 10 | 0 | 6 |
|
1 | ||
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 |
|
NA | ||
4 | Other Sources (if any) | 0 | 2 | 0 | 2 |
|
10.5 | ||
5 | Grand Total | 0 | 15 | 0 | 11 |
|
7.5 |
SlNo | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 3 | 0 | 3 | 0 | 0 | 12.3 |
2 | SEBI (SCORES) | 4 | 3 | 0 | 7 | 0 | 0 | 4.85 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 0 | 3 | 0 | 3 | 0 | 0 | 3.33 |
Grand Total: | 4 | 9 | 0 | 13 | 6.82 |
SlNo | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 3 | 0 | 3 | 0 | 0 | 4.67 |
2 | SEBI (SCORES) | 0 | 9 | 1 | 8 | 1 | 0 | 7.75 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 0 | 5 | 0 | 0 | 0 | 1.8 | |
Grand Total: | 0 | 17 | 1 | 16 | 1 | 0 | 4.74 |
SlNo | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 3 | 0 | 3 | 0 | 0 | 3.33 |
2 | SEBI (SCORES) | 1 | 4 | 0 | 5 | 0 | 0 | 8.8 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 0 | 4 | 1 | 3 | 1 | 0 | 4 |
Grand Total: | 1 | 11 | 1 | 11 | 1 | 0 | 5.37 |
SlNo | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 5 | 0 | 5 | 0 | 0 | 4.4 |
2 | SEBI (SCORES) | 0 | 6 | 4 | 2 | 4 | 0 | 9 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 1 | 4 | 2 | 3 | 2 | 0 | 12 |
Grand Total: | 1 | 15 | 6 | 10 | 6 | 0 | 8.46 |
SlNo | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 2 | 6 | 1 | 7 | 1 | 0 | 8.85 |
2 | SEBI (SCORES) | 4 | 6 | 2 | 8 | 2 | 0 | 18 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 0 | 3 | 0 | 3 | 0 | 0 | 2 |
Grand Total: | 6 | 15 | 3 | 18 | 3 | 0 | 9.61 |
SlNo | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
2 | SEBI (SCORES) | 3 | 8 | 0 | 11 | 0 | 0 | 7.36 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
Grand Total: | 3 | 9 | 0 | 12 | 0 | 0 | 4.18 |
SlNo | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 3 | 0 | 3 | 0 | 0 | 5 |
2 | SEBI (SCORES) | 0 | 13 | 2 | 11 | 2 | 0 | 8.58 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 0 | 3 | 0 | 3 | 0 | 0 | 4.33 |
Grand Total: | 0 | 19 | 2 | 17 | 2 | 0 | 5.97 |
SlNo | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
2 | SEBI (SCORES) | 2 | 14 | 1 | 15 | 1 | 0 | 18.6 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Other Sources (if any) | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Grand Total: | 2 | 17 | 1 | 18 | 1 | 0 | 7.4 |
SlNo | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | NA |
2 | SEBI (SCORES) | 1 | 8 | 1 | 8 | 1 | 0 | 12.37 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
Grand Total: | 1 | 8 | 1 | 8 | 1 | 0 | 12.37 |
SlNo | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
2 | SEBI (SCORES) | 1 | 8 | 0 | 9 | 0 | 0 | 7.11 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
Grand Total: | 1 | 10 | 0 | 11 | 0 | 0 | 6.55 |
SlNo | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | NA |
2 | SEBI (SCORES) | 0 | 5 | 1 | 4 | 1 | 0 | 18.5 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
Grand Total: | 0 | 5 | 1 | 4 | 1 | 0 | 18.5 |
SlNo | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | NA |
2 | SEBI (SCORES) | 3 | 4 | 4 | 3 | 4 | 0 | 63 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
Grand Total: | 3 | 4 | 4 | 3 | 4 | 0 | 63 |
S No | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | NA |
2 | SEBI (SCORES) | 4 | 7 | 2 | 9 | 2 | 0 | 16.22 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
Grand Total: | 4 | 7 | 2 | 9 | 2 | 0 | 16.22 |
S No | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | NA |
2 | SEBI (SCORES) | 2 | 19 | 4 | 17 | 4 | 0 | 16.06 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
Grand Total: | 2 | 19 | 4 | 17 | 4 | 0 | 16.06 |
S No | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | NA |
2 | SEBI (SCORES) | 4 | 11 | 3 | 12 | 3 | 0 | 4.92 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
Grand Total: | 4 | 11 | 3 | 12 | 3 | 0 | 4.92 |
S No | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | NA |
2 | SEBI (SCORES) | 3 | 9 | 3 | 9 | 3 | 0 | 7.22 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
Grand Total: | 3 | 9 | 3 | 9 | 3 | 0 | 7.22 |
S No | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | NA |
2 | SEBI (SCORES) | 3 | 10 | 2 | 11 | 2 | 0 | 10.55 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
Grand Total: | 3 | 10 | 2 | 11 | 2 | 0 | 10.55 |
S No | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | NA |
2 | SEBI (SCORES) | 2 | 7 | 0 | 9 | 0 | 0 | 7.44 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 0 | 5 | 0 | 5 | 0 | 0 | 2.6 |
Grand Total: | 2 | 12 | 0 | 14 | 0 | 0 | 5.02 |
S No | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | NA |
2 | SEBI (SCORES) | 0 | 6 | 2 | 4 | 2 | 0 | 14.50 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 0 | 5 | 0 | 5 | 0 | 0 | 6.8 |
Grand Total: | 0 | 11 | 2 | 9 | 2 | 0 | 10.65 |
S No | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | NA |
2 | SEBI (SCORES) | 2 | 9 | 2 | 9 | 2 | 0 | 10.89 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 0 | 4 | 0 | 4 | 0 | 0 | 3 |
Grand Total: | 2 | 13 | 2 | 13 | 2 | 0 | 6.94 |
S No | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
2 | SEBI (SCORES) | 2 | 17 | 7 | 12 | 7 | 0 | 9.75 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 0 | 5 | 0 | 5 | 0 | 0 | 4.2 |
Grand Total: | 2 | 24 | 7 | 19 | 7 | 0 | 4.98 |
S No | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
2 | SEBI (SCORES) | 7 | 8 | 4 | 11 | 4 | 0 | 16.45 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 0 | 8 | 2 | 6 | 2 | 0 | 6.83 |
Grand Total: | 7 | 17 | 6 | 18 | 6 | 0 | 9.76 |
S No | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 4 | 6 | 1 | 9 | 1 | 0 | 9.44 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 2 | 4 | 0 | 6 | 0 | 0 | 5.83 |
Grand Total: | 6 | 10 | 1 | 15 | 1 | 0 | 7.64 |
S No | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 1 | 3 | 0 | 4 | 0 | 0 | 12.00 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 0 | 13 | 3 | 10 | 3 | 0 | 4.90 |
Grand Total: | 1 | 16 | 3 | 14 | 3 | 0 | 8.45 |
S No | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 4 | 0 | 4 | 0 | 0 | 11.25 |
2 | SEBI (SCORES) | 0 | 9 | 8 | 1 | 8 | 0 | 20.00 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 3 | 7 | 0 | 10 | 0 | 0 | 11.50 |
Grand Total: | 3 | 20 | 8 | 15 | 8 | 0 | 14.25 |
S No | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 8 | 6 | 0 | 14 | 0 | 0 | 20.36 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 0 | 9 | 3 | 6 | 3 | 0 | 3.33 |
Grand Total: | 8 | 15 | 3 | 20 | 3 | 0 | 11.85 |
S No | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 5 | 0 | 5 | 0 | 0 | 2 |
2 | SEBI (SCORES) | 0 | 10 | 1 | 9 | 1 | 0 | 12.00 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 3 | 13 | 5 | 11 | 5 | 0 | 8.72 |
Grand Total: | 3 | 28 | 6 | 25 | 6 | 0 | 7.57 |
S No | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 3 | 0 | 3 | 0 | 0 | 3 |
2 | SEBI (SCORES) | 1 | 4 | 0 | 5 | 0 | 0 | 13.00 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 5 | 27 | 7 | 25 | 7 | 0 | 11.10 |
Grand Total: | 6 | 34 | 7 | 33 | 7 | 0 | 9.03 |
S No | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 3 | 0 | 3 | 0 | 0 | 3.67 |
2 | SEBI (SCORES) | 0 | 3 | 0 | 3 | 0 | 0 | 9.33 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 7 | 20 | 10 | 17 | 10 | 0 | 6.03 |
Grand Total: | 7 | 26 | 10 | 23 | 10 | 0 | 6.34 |
S No | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 5 | 0 | 5 | 0 | 0 | 3.00 |
2 | SEBI (SCORES) | 0 | 3 | 0 | 3 | 0 | 0 | 11.00 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 10 | 16 | 9 | 17 | 9 | 0 | 6.79 |
Grand Total: | 10 | 24 | 9 | 25 | 9 | 0 | 6.93 |
S No | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 4 | 1 | 3 | 1 | 0 | 3.00 |
2 | SEBI (SCORES) | 0 | 7 | 1 | 6 | 1 | 0 | 15.17 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 9 | 26 | 4 | 31 | 4 | 0 | 12.17 |
Grand Total: | 9 | 37 | 6 | 40 | 6 | 0 | 10.11 |
S No | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 1 | 6 | 0 | 7 | 0 | 0 | 2.14 |
2 | SEBI (SCORES) | 1 | 2 | 0 | 3 | 0 | 0 | 9.00 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 4 | 10 | 1 | 13 | 1 | 0 | 9.83 |
Grand Total: | 6 | 18 | 1 | 23 | 1 | 0 | 6.99 |
S No | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 5 | 1 | 4 | 1 | 0 | 3.50 |
2 | SEBI (SCORES) | 0 | 2 | 2 | 0 | 2 | 0 | 0.00 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 1 | 11 | 7 | 5 | 7 | 0 | 4.22 |
Grand Total: | 1 | 18 | 10 | 9 | 10 | 0 | 3.86 |
S No | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 1 | 7 | 0 | 8 | 0 | 0 | 5.75 |
2 | SEBI (SCORES) | 2 | 4 | 1 | 5 | 1 | 0 | 13.40 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 7 | 13 | 3 | 17 | 3 | 0 | 9.43 |
Grand Total: | 10 | 24 | 4 | 30 | 4 | 0 | 9.53 |
S No | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 4 | 0 | 4 | 0 | 0 | 3.25 |
2 | SEBI (SCORES) | 1 | 3 | 0 | 4 | 0 | 0 | 8.75 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 3 | 8 | 3 | 8 | 3 | 0 | 5.92 |
Grand Total: | 4 | 15 | 3 | 16 | 3 | 0 | 5.97 |
S No | Received From |
Carried forward from previous month |
Received during the month |
Total Pending | Resolved | Pending at the end of the month |
Average Resolution time (in days) |
|
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 5 | 0 | 5 | 0 | 0 | 4.00 |
2 | SEBI (SCORES) | 0 | 2 | 0 | 2 | 0 | 0 | 6.50 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
4 | Other Sources (if any) | 3 | 5 | 1 | 7 | 1 | 0 | 5.25 |
Grand Total: | 3 | 12 | 1 | 14 | 1 | 0 | 5.25 |
S No | Received From |
